September 9, 2006 Results
Name Horse Time Money
1D
1 1. Rachel Casper Ellie 15.6 $45.86
2 2. Wayland Hodges Opie 15.84 $43.02
3 3. Laurie Hartman Robin 15.9 $40.13
4 4. Wink Synder Boon 15.935 $37.28
5 Marci Butterfield Dakota 16.07
2D
6 1. Laura Fiala Chase 16.167 $34.40
7 2. Donna Rankin Special 16.169 $31.53
8 3. Jacquelynn Naatjes Spiderman 16.224 $28.67
9 4. Kerri Alvarez Scooter 16.292 $25.82
10 Debbie Nelson Cutter 16.293
11 Laurie Hartman War Cat 16.392
12 Stephanie Korger BooBah 16.513
13 Shawn Synder Joe 16.555
3D
14 1. Chad Ernesti Zippos 16.657 $22.93
15 2. Mary Rudolph Sam 16.849 $20.09
16 3. Debbie Nelson Candy Bar 16.853 $17.20
17 4. Denise Bever Breezer 17.179 $14.35
18 Michelle Price Melody 17.266
19 Rita Rudolph Sam 17.268
20 Lauren Willis Woody 17.356
21 Kristi Whitehead Red 17.462
4D
22 1. Mary Rudolph Shorty 17.628 $11.47
23 2. Jessica Laughlin Levi 17.694 $8.63
24 3. Sally Beyer Streaky 17.741 $5.73
25 4. Wink Snyder Briggs 17.793 $2.87
26 Amy Benton Lena 17.921
27 Cameron Polly Doc 18.381
28 Katie Wonder Jinx 18.477
29 Amy Benton Belle 18.897
30 Dave Arntt Doc 19.125
31 Cassie Baumert Bailey 20.14
32 Kara Mehaffy Memphis 24.988
33 Kate Peterson RC NT
34 Felecia Polly Cowboy NT
35 Brianna Skank Cash NT
36 Laura Fiala Chief NT
37 Kate Peterson Punk NT
38 Mary Rudolph Gold NT
39 Wink Snyder Piglet NT