October 8, 2006 Results
Name Horse Time Money
1D
1 1. Jessica Bauman Cash 17.727 $37.63
2 2. Donna Rankin Special 17.766 $35.30
3 3. Laurie Hartman Robin 17.826 $32.93
4 4. Harlee Bauman Cash 17.863 $30.59
5 Jeanne Davis Cash 18.058
6 Jessica Bauman Peppy 18.134
7 Mitch Hagge Juice 18.137
8 Wayland Hodges Opie 18.189
2D
9 1. Rachel Casper Ellie 18.227 $28.22
10 2. Vicki Fogg Doc 18.311 $25.89
11 3. Kerri Alvarez Scooter 18.416 $23.52
12 4. Wink Snyder Piglet 18.683 $21.18
3D
13 1. Lauren Willis Mysti 18.808 $18.82
14 2. Mitch Hagge Blaise 18.892 $16.48
15 3. Kate Peterson Punk 18.912 $14.11
16 4. Jessica Ensminger Jewel 19.289 $11.78
17 Shawn Snyder Joe 19.298
18 Rita Rudolph Sam 19.648
19 Denise Bever Breezer 19.652
4D
20 1. Rachel Casper Sister 19.852 $9.41
21 2. Tiffany Lauer Marshall 19.972 $7.07
22 3. Barbara Jones Ceasars 20.009 $4.70
23 4. Brianna Skank Cash 20.428 $2.37
24 Monica Ensminger Taco 20.43
25 Tara Trede Spaz 20.555
26 Casey Schenck Rebel 21.535
27 Kara Mehaffy Memphis 24.064
28 Kate Peterson RC NT
29 Jody Kirchman Tommy NT
30 Jessica Ensminger Pebbles NT
31 Kylie Schlichte Black Jack NT
32 Amy Compton Sky NT