Novmeber 5, 2006 Results
Name Horse Time Money
1D
1 1.Rachel Casper Ellie 17.538 $37.63
2 2. Laurie Hartman Robin 17.719 $35.30
3 3. Amy Webb Shadow 17.751 $32.93
4 4. Amy Webb Shade 17.809 $30.59
2D
5 1. Kerri Alvarez Scooter 18.209 $28.22
6 2. Miranda Mercer Yahtzee 18.238 $25.89
7 3. Wink Snyder Piglet 18.331 $23.52
8 4. Kate Peterson Punk 18.406 $21.18
9 Teresa Mead Rio 18.408
3D
10 1. Laurie Hartman War Cat 18.551 $18.82
11 2. Mary Rudolph Sam 18.564 $16.48
12 3. Donna Rankin Special 18.613 $14.11
13 4.Rita Rudolph Sam 18.651 $11.78
14 Michelle Price Melody 18.706
15 Wink Snyder Briggs 18.725
16 Mary Rudolph Shorty 18.954
17 Mary Rudolph Gold 19.011
18 Miranda Mercer Jessie 19.21
19 Brianna Skank Cash 19.259
20 Denise Bever Breezer 19.327
21 Sabrina Miller Fred 19.452
4D
22 1. Katie Wonder Smokey 19.582 $9.41
23 2. Casey Schenck Rebel 19.897 $7.07
24 3. Katie Wonder Jinx 20.115 $4.70
25 4. Pat Miller Jackie 23.787 $2.37
26 Evon Koeppen Waco NT
27 Barbara Jones Ceaser NT
28 Lauren Willis Mysti NT
29 Brittney Voss Black NT
30 Shelly Aldag Piper NT
31 Lisa Caraway Banjo NT
32 Megan Lightfoot Twister NT